Business Meetings
Treasurer's Reports
The National LTAP Association has two sources of funding: Dues from the member centers and Vendorship at the National Conferences. Dues for 2004 are $300 for each of the 58 Centers. Vendorship is allowed and encouraged at the National Conference each summer. The fee paid to the National Association for vendor space at the National Conferences has been set at $1,000 per booth.
July 2006
| Balance | |||||||
|---|---|---|---|---|---|---|---|
| FY 05-06 Beginning | $42,486.69 | ||||||
| Income | Description | Date | Amount | ||||
| Interest | Aug - Dec 05 | $160.23 | |||||
| Deposit | 38 Centers | 11/29/2005 | $11,400.00 | ||||
| Deposit | 12 Centers | 12/29/2005 | $3,600.00 | ||||
| Deposit | 3 Centers | 1/17/2006 | $1,200.00 | ||||
| Deposit | 8 Centers | 5/25/2006 | $2,400.00 | ||||
| Deposit | 1 Center | 7/11/2006 | $300.00 | ||||
| Interest | Jan-Jun 06 | $141.46 | |||||
| Canceled Check # 589 MD | 7/19/2006 | $629.49 | |||||
| Income This Period | $19,831.18 | ||||||
| Sub Total | $62,317.87 | ||||||
| Expenditures | Description | Check | Date | Payee | Amount | Explanation | |
| NLTAPA Operations | |||||||
| Past President's Placque | 594 | 7/26/2005 | Bruce Drews | $62.61 | |||
| Conference Call | 595 | 10/24/2005 | ISU | $59.26 | Executive Committee Conf Call | ||
| Conference Call | 596 | 11/29/2005 | MTU/LTAP | $213.68 | Executive Committee Conf Call | ||
| Conference Call | 599 | 11/29/2005 | ISU | $108.21 | Executive Committee Conf Call | ||
| Conference Call | 600 | 1/17/2006 | ISU | $121.57 | Executive Committee Conf Call | ||
| Refreshments | 601 | 1/17/2006 | Lisa Harris | $1,814.09 | TRB Business Meeting | ||
| Conference Call | 602 | 2/15/2006 | ISU | $167.18 | Executive Committee Conf Call | ||
| Conference Call | 604 | 5/25/2006 | ISU | $139.37 | Executive Committee Conf Call | ||
| Conference Call | 605 | 5/25/2006 | ISU | $251.58 | Executive Committee Conf Call | ||
| Center Dues Returned | 6/5/2006 | $600.00 | NSF | ||||
| Exec Committee Travel | 606 | 6/22/2006 | P Anderson | $1,411.19 | Exec. Committee Travel | ||
| Exec Committee Travel | 607 | 6/22/2006 | MTU/LTAP | $1,129.32 | Exec. Committee Travel | ||
| Exec Committee Travel | 608 | 6/22/2006 | MTU/LTAP | $1,384.11 | Exec. Committee Travel | ||
| Exec Committee Travel | 609 | 6/22/2006 | Howe-Steiger | $935.62 | Exec. Committee Travel | ||
| Exec Committee Travel | 610 | 6/22/2006 | ISU | $986.44 | Exec. Committee Travel | ||
| Exec Committee Travel | 611 | 7/11/2006 | Idaho T2 | $857.86 | Exec. Committee Travel | ||
| Conference Call | 612 | 7/11/2006 | ISU | $62.20 | Executive Committee Conf Call | ||
| Annual Budget $9,200 | Sub Total | $10,304.29 | |||||
| C. Educate Decision Makers on the Success and Benefits of LTAP | |||||||
| Annual Budget $3,000.00 | Sub- Total | $0.00 | |||||
| D. Expand Professional Development for LTAP Center Directors and Staff | |||||||
| Annual Budget $0.00 | Sub- Total | $0.00 | |||||
| E. Identify Training Product Needs and Encourage Best Practices Exchange | |||||||
| Annual Budget $0.00 | Sub- Total | $0.00 | |||||
| F. Encourage and Recognize Excellence in the LTAP Community | |||||||
| Annual Budget $2,255.00 | Sub- Total | $0.00 | |||||
| G. On Hold Until R&R Process is Complete | |||||||
| Annual Budget $ | Sub- Total | $0.00 | |||||
| Total NLTAPA Budget $15,415 | Expenditures This Period | $13,002.45 | |||||
| FY 05-06 Ending Balance | $49,315.42 | ||||||
August 1, 2004
| Description | Check Number | Date | Payee | Amount | Balance |
|---|---|---|---|---|---|
| Beginning Balance: | $36,323.46 | ||||
| Interest | 8/19/2003 | $3.49 | |||
| Interest | 9/16/2003 | $2.76 | |||
| Interest | 10/21/2003 | $3.22 | |||
| Deposit | 11/10/2003 | $4,650.00 | |||
| Deposit | 11/10/2003 | $1,500.00 | |||
| Interest | 11/18/2003 | $2.64 | |||
| Deposit | 11/25/2003 | $6,000.00 | |||
| Deposit | 12/15/2003 | $2,100.00 | |||
| Interest | 12/16/2003 | $3.26 | |||
| Interest | 1/20/2004 | $4.36 | |||
| Interest | 2/17/2004 | $3.43 | |||
| Interest | 3/16/2004 | $3.43 | |||
| Deposit | 3/18/2004 | $2,100.00 | |||
| Interest | 4/20/2004 | $4.33 | |||
| Interest | 5/18/2004 | $3.41 | |||
| Interest | 6/15/2004 | $3.31 | |||
| Deposit | 6/15/2004 | $300.00 | |||
| Interest | 7/20/2004 | $3.97 | |||
| Deposit | 7/27/2004 | $300.00 | |||
| Sub-Total | $16,991.61 | $53,315.07 | |||
| Ray Griffith Award | 553 | 7/22/2003 | Cyclone Awards & Engraving | $155.15 | |
| VOID | 554 | ||||
| Past President's Plaque | 555 | 7/29/2003 | Larry Klepner | $33.00 | |
| Historian's Expenses | 556 | 7/30/2003 | Antonia Rosenbaum | $118.93 | |
| APWA National Congress | 557 | 9/3/2003 | Frank Peloubet | $475.00 | |
| Bill Bowmaster Support | 558 | 9/3/2003 | University of Nebraska | $1,905.64 | |
| George Shreves | 559 | 9/3/2003 | Dave Grouchy | $130.80 | |
| Advocacy Support | 560 | 10/28/2003 | NACE | $1,250.00 | |
| Advocacy Support | 561 | 12/15/2003 | NACE | $1,250.00 | |
| Conf. Calls/Software Engr. | 562 | 12/15/2003 | MTU/LTAP | $505.12 | |
| Advocacy Support | 563 | 3/22/2004 | NACE | $1,250.00 | |
| Conf. Calls/Software Engr. | 564 | 3/22/2004 | MTU/LTAP | $1,105.79 | |
| Lisa Harris | 565 | 3/22/2004 | Kansas University | $74.00 | |
| Blankenship Travel | 566 | 5/10/2004 | WVU-NTC | $1,896.31 | |
| Conf. Calls/Software Engr. | 567 | 6/21/2004 | MTU/LTAP | $562.98 | |
| Conf. Calls/Software Engr. | 568 | 6/21/2004 | MTU/LTAP | $825.56 | |
| Blankenship Travel | 569 | 6/21/2004 | WVU-NTC | $972.32 | |
| McNinch Travel | 570 | 6/21/2004 | MTU/LTAP | $366.65 | |
| Burati Travel | 571 | 6/21/2004 | Clemson University | $801.27 | |
| Peloubet Travel | 572 | 6/21/2004 | North Dakota TTT Center | $362.71 | |
| Ray Griffith Award | 573 | 6/21/2004 | CTRE / ISU | $156.00 | |
| Advocacy Support | 574 | 7/27/2004 | NACE | $1,250.00 | |
| Sub-Total | $15,447.23 | ||||
| Grand Total | $37,867.84 | ||||
December 16, 2003
Prepared by Duane Smith
| Description | Check Number | Date | Payee | Amount | Balance |
|---|---|---|---|---|---|
| Beginning Balance: | $36,323.46 | ||||
| Income | |||||
| Interest | 8/19/2003 | $3.49 | |||
| Interest | 9/16/2003 | $2.76 | |||
| Interest | 10/21/2003 | $3.22 | |||
| Deposit | 11/10/2003 | $4,650.00 | |||
| Deposit | 11/10/2003 | $1,500.00 | |||
| Interest | 11/18/2003 | $2.64 | |||
| Deposit | 11/25/2003 | $6,000.00 | |||
| Deposit | 12/15/2003 | $2,100.00 | |||
| Sub-Total | $14,262.11 | $50,585.57 | |||
| Expenses | |||||
| Ray Griffith Award | 553 | 7/22/2003 | Cyclone Awards & Engraving | $155.15 | |
| VOID | 554 | ||||
| Past President's Plaque | 555 | 7/29/2003 | Larry Klepner | $33.00 | |
| Historian's Expenses | 556 | 7/30/2003 | Antonia Rosenbaum | $118.93 | |
| APWA National Congress | 557 | 9/3/2003 | Frank Peloubet | $475.00 | |
| Bill Bowmaster Support | 558 | 9/3/2003 | University of Nebraska | $1,905.64 | |
| George Shrieves | 559 | 9/3/2003 | Dave Grouchy | $130.80 | |
| Advocacy Support | 560 | 10/28/2003 | NACE | $1,250.00 | |
| Advocacy Support | 561 | 12/15/2003 | NACE | $1,250.00 | |
| Conf. Calls/Software Engr. | 562 | 12/15/2003 | MTU/LTAP | $505.12 | |
| Sub-Total | $5,823.64 | $44,761.93 | |||
January 2002
Balance - July 2001 - $35,407.23
Balance - January 11, 2002 - $35,199.61
Activity:
| Date | Check # | Transaction | Debit | Credit | Balance |
|---|---|---|---|---|---|
| Opening Balance: | $35,407.23 | ||||
| 1/30/2001 | 581 | Cyclone Awards and Engraving | $148.40 | $35,258.83 | |
| 8/13/2001 | 582 | National Work Zone Memorial | $500.00 | $34,758.83 | |
| 9/13/2001 | 583 | Anna Bennett (386.70 stopped payment) | $34,758.83 | ||
| 9/13/2001 | 584 | Treasurer University of Iowa | $1,047.52 | $33,711.31 | |
| 11/27/2001 | 585 | Anna Bennett | $386.70 | $33,324.61 | |
| 12/17/2001 | 586 | NACE | $1,250.00 | $32,074.61 | |
| 1/11/2002 | 587 | NACE | $1,250.00 | $30,824.61 | |
| 12/3/2001 | Deposit (State of Florida) | $4,375.00 | $35,199.61 | ||
Invoices for 2002 Annual Dues in the amount of $150.00 per center were mailed on January 9, 2002.
