Resource Details
| Title: | Urban Work Zones and Utility Work Part 1 |
| Type: | Presentation |
| Keywords: | work zone, traffic control, urban, utility |
| Length: | 15 slides 10 minutes |
| Resource Released/Revised: | Apr. 7, 2009 |
| Professional Development Hours: | 0.1 |
Description
Part 1 of a two-part module addressing simple urban and utility work zones.
Related Downloads/Links
Note that some of the downloads will require a login which is different from your Centers Only Area login. If you don't remember this login, it can be found in the Centers Only Area.
Objectives
Develop an understanding of basic aspects of urban, low volume work zones.
Audience
Operators and technicans operating in and resonsible for work zones.
Developer Information
| Name: | George Huntington |
| Email: | georgeh@uwyo.edu |
| Phone: | (307)766-6783 |
| State: | WY |
| Organization: | Wyoming T2/LTAP |
Instructor Information
| Name: | George Huntington |
| Email: | georgeh@uwyo.edu |
| Phone: | (307)766-6783 |
| State: | WY |
| Organization: | Wyoming T2/LTAP |
Additional Information
| Test or Exam(s): | No |
| Course Exercise(s): | No |
| Visual Aid(s): | Yes |
| Check List(s): | No |
| Instruction Manual(s): | No |
| Participant Manual(s): | No |
Comments
Part 1 of module
Resource Submitted By
| Name: | George Huntington |
| Email: | georgeh@uwyo.edu |
| Phone: | (307)766-6783 |
| State: | WY |
| Organization: | Wyoming LTAP |







